Single Row INSOCOAT cylindrical roller bearings
2016-04-22Bearing Number | d | D | B | Reference speed | Limiting speed |
NU 210 ECM/C3VL0241 | 50 | 90 | 20 | 7500 r/min | 9000 r/min |
NU 310 ECM/C3VL0241 | 50 | 110 | 27 | 6000 r/min | 8000 r/min |
NU 1010 ECP/C3VL0241 | 50 | 80 | 16 | 9500 r/min | 9500 r/min |
NU 1011 ECM/C3VL0241 | 55 | 90 | 18 | 8500 r/min | 13000 r/min |
NU 311 ECM/C3VL0241 | 55 | 120 | 29 | 5600 r/min | 7000 r/min |
NU 1011 ECP/C3VL0241 | 55 | 90 | 18 | 8500 r/min | 13000 r/min |
NU 211 ECM/C3VL0241 | 55 | 100 | 21 | 7000 r/min | 8000 r/min |
NU 1012 ML/C3VL0241 | 60 | 95 | 18 | 8000 r/min | 13000 r/min |
NU 1012 ECP/C3VL0241 | 60 | 95 | 18 | 8000 r/min | 8000 r/min |
NU 312 ECM/C3VL0241 | 60 | 130 | 31 | 5000 r/min | 6700 r/min |
NU 212 ECM/C3VL0241 | 60 | 110 | 22 | 6300 r/min | 7500 r/min |
NU 213 ECM/C3VL0241 | 65 | 120 | 23 | 5600 r/min | 6700 r/min |
NU 1013 ECP/C3VL0241 | 65 | 100 | 18 | 7500 r/min | 7500 r/min |
NU 313 ECM/C3VL0241 | 65 | 140 | 33 | 4800 r/min | 6000 r/min |
NU 1014 ECM/C3VL0241 | 70 | 110 | 20 | 7000 r/min | 7000 r/min |
NU 214 ECM/C3VL0241 | 70 | 125 | 24 | 5300 r/min | 6300 r/min |
NU 314 ECM/C3VL0241 | 70 | 150 | 35 | 4300 r/min | 5600 r/min |
NU 1014 ECP/C3VL0241 | 70 | 110 | 20 | 7000 r/min | 7000 r/min |
NU 315 ECM/C3VL0241 | 75 | 160 | 37 | 4000 r/min | 5300 r/min |
NU 215 ECM/C3VL0241 | 75 | 130 | 25 | 5300 r/min | 6000 r/min |
NU 315 ECP/VL0241 | 75 | 160 | 37 | 4000 r/min | 5300 r/min |
NU 1015 M/C3VL0241 | 75 | 115 | 20 | 6700 r/min | 6700 r/min |
NU 316 ECM/C3VL0241 | 80 | 170 | 39 | 3800 r/min | 5000 r/min |
NU 216 ECM/C3VL0241 | 80 | 140 | 26 | 4800 r/min | 5600 r/min |
NU 1016 ECM/C3VL0241 | 80 | 125 | 22 | 6000 r/min | 6000 r/min |
NU 317 ECM/C3VL0241 | 85 | 180 | 41 | 3600 r/min | 4800 r/min |
NU 1017 M/C3VL0241 | 85 | 130 | 22 | 6000 r/min | 6000 r/min |
NU 217 ECM/C3VL0241 | 85 | 150 | 28 | 4500 r/min | 5300 r/min |
NU 1018 M/C3VL0241 | 90 | 140 | 24 | 5600 r/min | 5600 r/min |
NU 218 ECM/C3VL0241 | 90 | 160 | 30 | 4300 r/min | 5000 r/min |
NU 318 ECM/C3VL0241 | 90 | 190 | 43 | 3400 r/min | 4500 r/min |
NU 1019 ML/C3VL0241 | 95 | 145 | 24 | 5300 r/min | 5300 r/min |
NU 219 ECM/C3VL0241 | 95 | 170 | 32 | 4000 r/min | 4800 r/min |
NU 319 ECM/C3VL0241 | 95 | 200 | 45 | 3200 r/min | 4300 r/min |
NU 320 ECM/C3VL0241 | 100 | 215 | 47 | 3000 r/min | 3800 r/min |
NU 1020 M/C3VL0241 | 100 | 150 | 24 | 5000 r/min | 5000 r/min |
NU 220 ECM/C3VL0241 | 100 | 180 | 34 | 3800 r/min | 4500 r/min |
NU 1022 M/C3VL0241 | 110 | 170 | 28 | 4500 r/min | 4500 r/min |
NU 322 ECM/C3VL0241 | 110 | 240 | 50 | 2600 r/min | 3400 r/min |
NU 222 ECM/C3VL0241 | 110 | 200 | 38 | 3400 r/min | 4000 r/min |
NU 224 ECM/C3VL0241 | 120 | 215 | 40 | 3000 r/min | 3600 r/min |
NU 324 ECM/C3VL0241 | 120 | 260 | 55 | 2400 r/min | 3200 r/min |
NU 1024 M/C3VL2071 | 120 | 180 | 28 | 4000 r/min | 4000 r/min |
NU 1026 M/C3VL2071 | 130 | 200 | 33 | 3800 r/min | 5600 r/min |
NU 226 ECM/C3VL2071 | 130 | 230 | 40 | 2800 r/min | 3400 r/min |
NU 326 ECM/C3VL2071 | 130 | 280 | 58 | 2200 r/min | 3000 r/min |
NU 228 ECM/C3VL2071 | 140 | 250 | 42 | 2600 r/min | 3200 r/min |
NU 1028 M/C3VL2071 | 140 | 210 | 33 | 3600 r/min | 3600 r/min |
NU 328 ECM/C3VL2071 | 140 | 300 | 62 | 2200 r/min | 2800 r/min |
NU 230 ECM/C3VL2071 | 150 | 270 | 45 | 2400 r/min | 2800 r/min |
Linqing Nine Star Bearing Science & Technology Co., Ltd
( Insulated bearing, Hybrid ceramic bearing and Brass cage DGBB)
Follow us via E-mail info@jxkjzc.com; Website www.ninestarbearing.com.